APIC offers a low noise semiconductor laser at 1550 nm wavelength range that is designed to operate in the shot noise limit. The typical Relaxation Oscillations in semiconductor lasers are suppressed enabling the APIC laser to operate with a Relative Intensity Noise (RIN) less than -165dB/Hz. The CWL series lasers have ultra-low RIN at -168 dB/Hz out to 20 GHz RF. The AL and CWL lasers have high output power and are the optimal choice for RF over fiber applications.
For the best and safe operation of these high-performance lasers, APIC also offers a Turnkey Tabletop CW Laser Drive Module that, along with the selected laser, includes the control electronics and power conditioning to drive the laser at peak CW performance.
As an additional feature, the AL series lasers are packaged with an internal bias T so they can also be used as a direct modulated laser as well as a high power, low RIN CW source. This version still uses the “long” laser chip, which will limit the frequency bandwidth for modulation to less than 1 GHz but retains the power and noise specifications in CW operation as before. Presently, the Turnkey Tabletop CW Laser Drive Module does not support Direct Modulation functionality.
Products in Category
Turnkey Tabletop Lasers | |||
---|---|---|---|
Product Description | Part Number | Spec Sheet | |
CW 40 mW Laser; -165 RIN up to 10 GHz | LN-1550-165-40 | ||
CW 60 mW Laser; -165 RIN up to 10 GHz | LN-1550-165-60 | ||
CW 80 mW Laser; -165 RIN up to 10 GHz | LN-1550-165-80 | ||
CW 100 mW Laser; -165 RIN up to 10 GHz | LN-1550-165-100 | ||
CW 120 mW Laser; -165 RIN up to 10 GHz | LN-1550-165-120 | ||
CW 80 mW Laser; -168 RIN to ~ 20 GHz | LN-1550-168-80 | ||
CW 100 mW Laser; -168 RIN to ~ 20 GHz | LN-1550-168-100 | ||
CW 120 mW Laser; -168 RIN to ~ 20 GHz | LN-1550-168-120 | ||
Analog DFB Lasers in 14-pin Butterfly Package | |||
Product Description | Part Number | Spec Sheet | |
Analog DFB Laser 40 mW, 14-pin butterfly, -165dB/Hz | AL-40-1550-165-FL-FC | ||
Analog DFB Laser 60 mW, 14-pin butterfly, -165dB/Hz | AL-60-1550-165-FL-FC | ||
Analog DFB Laser 80 mW, 14-pin butterfly, -165dB/Hz | AL-80-1550-165-FL-FC | ||
Analog DFB Laser 100 mW, 14-pin butterfly, -165dB/Hz | AL-100-1550-165-FL-FC | ||
Analog DFB Laser 120 mW, 14-pin butterfly, -165dB/Hz | AL-120-1550-165-FL-FC | ||
Analog DFB Laser 80 mW, 14-pin butterfly, -168dB/Hz | CWL-80-1550-168-FL-FC | ||
Analog DFB Laser 100 mW, 14-pin butterfly, -168dB/Hz | CWL-100-1550-168-FL-FC | ||
Analog DFB Laser 120 mW, 14-pin butterfly, -168dB/Hz | CWL-120-1550-168-FL-FC |
* The AL lasers were previously marketed and sold as continuous wave (CW) lasers. The AL lasers can still be operated as a CW laser. The AL lasers contain a 50 Ohm impedance circuit to allow the option of operating in a direct modulation mode for transmission of RF frequencies up to 1 GHz.